Coimbatore, Tamil Nadu
GST No. 33DPZPS2992A2ZB
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 30KVA |
| Brand | NUMERIC |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Model Name/Number | NUMERIC HPI SERIES |
| Input Voltage | 415 |
| Output Voltage | 415 |
| Efficiency | UP TO93% |
| Form Factor | Tower Model |
| Audible Noise | <70DB |
| Dimension | 350*765*800 |
| Display Type | LCD |
| Weight | 71KG |
| Back Up Time | CUSTOMIZED |
| Storage Temperature | 0-40C |
| Battery Rating | UP TO 200AH |
| Charging Current | 20A |
| Number Of Batteries Supported | 20NOS |
| Transfer Time | 0MS |
| Waveform | PURE SINEWAVE |
| Noise Level | <70DB |
| Crest Factor | 3'1 |
| Operating Temp Deg Celsius | 0-40C |
| Overload | <110% FOR 60MINUTES <125% FOR 10 MINUTES < 150% FOR 60SECONDS |
| Dc Voltage | 240V |
| I Deal In | New Only |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© S.R.Power Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited